LLM Exam Question Index — Weeks 1–4
Navigation: Knowledge Map · Exam study guide · Archive (later weeks) · How this was checked
Each routed row represents one paper occurrence; repeated questions are intentionally retained. Archive entries remain indexed here with their routing reason.
Weekly banks
| Week | Bank | Routed occurrences |
|---|---|---|
| 1 | Week 1 questions and worked answers | 73 |
| 2 | Week 2 questions and worked answers | 65 |
| 3 | Week 3 questions and worked answers | 36 |
| 4 | Week 4 questions and worked answers | 67 |
Paper counts
| Paper | W1 | W2 | W3 | W4 | Archived | Total |
|---|---|---|---|---|---|---|
| 2024T1_ET_AN | 6 | 1 | 2 | 2 | 4 | 15 |
| 2024T1_ET_FN | 6 | 1 | 1 | 3 | 4 | 15 |
| 2024T1_Q1_NA | 3 | 6 | 2 | 2 | 2 | 15 |
| 2024T1_Q2_NA | 0 | 0 | 1 | 0 | 13 | 14 |
| 2024T3_ET_AN | 2 | 1 | 2 | 1 | 14 | 20 |
| 2024T3_ET_FN | 2 | 1 | 1 | 1 | 16 | 21 |
| 2024T3_Q1_NA | 2 | 12 | 4 | 1 | 0 | 19 |
| 2024T3_Q2_NA | 0 | 0 | 0 | 0 | 16 | 16 |
| 2025T1_Q1_NA | 3 | 7 | 5 | 3 | 0 | 18 |
| 2025T1_Q2_NA | 0 | 0 | 0 | 0 | 18 | 18 |
| 2025T2_ET_AN | 2 | 1 | 0 | 1 | 13 | 17 |
| 2025T2_ET_FN | 2 | 1 | 0 | 3 | 11 | 17 |
| 2025T2_Q1_NA | 6 | 5 | 2 | 8 | 0 | 21 |
| 2025T2_Q2_NA | 0 | 0 | 0 | 0 | 17 | 17 |
| 2025T3_ET_AN | 2 | 3 | 2 | 4 | 14 | 25 |
| 2025T3_ET_FN | 3 | 1 | 1 | 4 | 15 | 24 |
| 2025T3_Q1_NA | 6 | 7 | 1 | 5 | 1 | 20 |
| 2025T3_Q2_NA | 1 | 3 | 0 | 1 | 17 | 22 |
| 2026T1_ET_AN | 1 | 2 | 0 | 2 | 15 | 20 |
| 2026T1_ET_FN | 3 | 0 | 0 | 5 | 12 | 20 |
| 2026T1_Q1_NA | 8 | 3 | 5 | 3 | 0 | 19 |
| 2026T1_Q2_NA | 4 | 1 | 1 | 4 | 11 | 21 |
| 2026T2_ET_AN | 3 | 2 | 0 | 4 | 11 | 20 |
| 2026T2_ET_FN | 3 | 0 | 0 | 5 | 12 | 20 |
| 2026T2_Q1_NA | 5 | 3 | 4 | 4 | 0 | 16 |
| 2026T2_Q2_NA | 0 | 4 | 2 | 1 | 11 | 18 |
Questions that belong to later weeks
Question records outside Weeks 1 to 4 are listed with their routing reason on Archive: questions that belong to later weeks; each id links to the extracted paper.